| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH-50197 | PS75/130-1 | 3.17 | 3.17 | None | Benthic and planktic foraminifera | Carbonate hydrolysis | 0.095911476 | None | 18832.0 | 169.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 21180.0 | 21731.0 to 20712.0 | 21411.0 to 20904.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 22733.0 | 23021.0 to 22408.0 | 22925.0 to 22568.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 20453.0 | 21096.0 to 19807.0 | 20771.0 to 20153.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 21697.0 | 22175.0 to 21167.0 | 21955.0 to 21443.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 21612.0 | 22080.0 to 21090.0 | 21876.0 to 21373.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Retreat of the West Antarctic Ice Sheet from the western Amundsen Sea shelf at a pre-or early LGM stage | Klages, Johann Philipp and Kuhn, Gerhard and Hillenbrand, C-D and Graham, Alastair GC and Smith, James A and Larter, Robert D and Gohl, Karsten and Wacker, Lukas | Quaternary Science Reviews, 2014 | https://doi.org/10.1016/j.quascirev.2014.02.017 |
|
No associated documents.
No photos found.
No photos found.
| Core name | PS75/130-1 |
| Top depth (m) | 3.17 |
| Bottom depth (m) | 3.17 |
| Lithology | Laminated/stratified mud with layers of calcareous microfossils (3.19-3.15, 1.85-1.8, and 1.25-1.2 mbsf), sandy mud, and gravel-bearing mud |
| Facies interpretation | Alternating settling of hemipelagic and meltwater plume material in a sub-sea ice or sub-ice shelf environment, occasional release of ice-rafted debris from icebergs or basal layer of an ice shelf |
| Total organic carbon (%) | None |
| Preparation lab | Beta Analytic Inc. (Miami, Florida, USA) |
| Accelerator mass spectrometer lab | Beta Analytic Inc. (Miami, Florida, USA) |